Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Confirmados_casos_nuevos | float8 | ||
| Dia | text | ||
| Fallecidos | float8 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2020 |
| Metadata last updated | July 30, 2020 |
| Created | July 30, 2020 |
| Format | XML |
| License | License not specified |
| created | over 5 years ago |
| datastore active | True |
| format | XML |
| has views | True |
| id | c0c180c3-3961-4e86-8105-41199c7e8d66 |
| on same domain | True |
| package id | 2aadf56a-51cd-4c6a-84ab-8b5c1edc984a |
| revision id | 0dcdabda-b46a-447f-8d02-5faddf1d3779 |
| state | active |
| url type | datastore |
