Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Fallecidos_acumulado | int4 | ||
| Dia | text | ||
| Confirmados_casos_nuevos_acumulado | int4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2020 |
| Metadata last updated | July 30, 2020 |
| Created | July 30, 2020 |
| Format | JSON |
| License | License not specified |
| created | over 5 years ago |
| datastore active | True |
| format | JSON |
| has views | True |
| id | 88b76906-796a-4f42-af2a-fe648b164844 |
| on same domain | True |
| package id | 2aadf56a-51cd-4c6a-84ab-8b5c1edc984a |
| position | 1 |
| revision id | e19438a2-20f8-4f1c-a22a-ff7366fbcce0 |
| state | active |
| url type | datastore |
