Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Confirmados_casos_nuevos | float8 | ||
| Dia | text | ||
| Fallecidos | float8 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2020 |
| Metadata last updated | July 30, 2020 |
| Created | July 30, 2020 |
| Format | XML |
| License | License not specified |
| created | over 5 years ago |
| datastore active | True |
| format | XML |
| has views | True |
| id | 1d0837bb-ac70-4170-aaee-a0c20b5a8146 |
| on same domain | True |
| package id | bdcba97c-8c81-4834-963b-357184b925d1 |
| revision id | 033775fc-8d1b-43b6-824b-684f2611a1f1 |
| state | active |
| url type | datastore |
