﻿_id	ARTIST	COMPANY	COUNTRY	PRICE	TITLE	YEAR
1	Bob Dylan	Columbia	USA	10.9	Empire Burlesque	1985
2	Bonnie Tyler	CBS Records	UK	9.9	Hide your heart	1988
3	Dolly Parton	RCA	USA	9.9	Greatest Hits	1982
4	Gary Moore	Virgin records	UK	10.2	Still got the blues	1990
5	Eros Ramazzotti	BMG	EU	9.9	Eros	1997
6	Bee Gees	Polydor	UK	10.9	One night only	1998
7	Dr.Hook	CBS	UK	8.1	Sylvias Mother	1973
8	Rod Stewart	Pickwick	UK	8.5	Maggie May	1990
9	Andrea Bocelli	Polydor	EU	10.8	Romanza	1996
10	Percy Sledge	Atlantic	USA	8.7	When a man loves a woman	1987
11	Savage Rose	Mega	EU	10.9	Black angel	1995
12	Many	Grammy	USA	10.2	1999 Grammy Nominees	1999
13	Kenny Rogers	Mucik Master	UK	8.7	For the good times	1995
14	Will Smith	Columbia	USA	9.9	Big Willie style	1997
15	Van Morrison	Polydor	UK	8.2	Tupelo Honey	1971
16	Jorn Hoel	WEA	Norway	7.9	Soulsville	1996
17	Cat Stevens	Island	UK	8.9	The very best of	1990
18	Sam Brown	A and M	UK	8.9	Stop	1988
19	T'Pau	Siren	UK	7.9	Bridge of Spies	1987
20	Tina Turner	Capitol	UK	8.9	Private Dancer	1983
21	Kim Larsen	Medley	EU	7.8	Midt om natten	1983
22	Luciano Pavarotti	DECCA	UK	9.9	Pavarotti Gala Concert	1991
23	Otis Redding	Stax Records	USA	7.9	The dock of the bay	1968
24	Simply Red	Elektra	EU	7.2	Picture book	1985
25	The Communards	London	UK	7.8	Red	1987
26	Joe Cocker	EMI	USA	8.2	Unchain my heart	1987
